2023 Distance Championship - Samoa
USAORCA held the first National V1 Championship on Saturday March 11, 2023 at NAC during the Va'a California Series. The competition was fierce in this final qualifier to determine who will represent Mainland USA in each of the divisions in Samoa.
PADDLER NAME | DIVISION | GENDER | QUALIFIER |
---|---|---|---|
Justus Timmerman | Junior 19 | M | 1 |
Miela Preuett | Junior 19 | F | 1 |
April Zilg | Open | F | 1 |
Kelly Truitt | Open | F | ALT |
Will Reichenstein | Open | M | 1 |
Noam Elroi | Open | M | ALT |
Lynn Milosz | Master 40 | F | 1 |
Danny Ching | Master 40 | M | 1 |
Brent Campbell | Master 40 | M | ALT |
Shien-Lu Stokesbary | Master 50 | F | 1 |
Darian Hildreth | Master 50 | M | 1 |
Christopher Cornejo | Master 50 | M | ALT |
Julie Wolfe | Master 60 | F | 1 |
Michael Prestridge | Master 60 | M | 1 |
Iopu Defries-Taeleifi | Master 60 | M | ALT |
Rusty Herbert | Master 70 | M | 1 |
Start line:
On the water, race to the finish line:
Wahine Finish:
USAORCA is a 501(c)3 Organization. Your donations are tax deductible.